Rigs are a new addition to BatMUD that help with carrying eq swap sets around. They are just containers that you can also wear, and they offer a significant weight reduction for the items contained inside them, and an even more significant reduction if they are worn, instead of just carried in your inventory.
Rigs come in 5 sizes. From smallest to largest they are Pouch, Bandolier, Satchel, Backpack, and Equipment frame. Rigs take (of course) the "rig" slot. All races except barsoomian get a rig slot, and centaur gets 2 rig slots. Most rigs that you see will be merchant made armour, but there are apparently some stat-boosting rigs that can be gotten from monsters.
There are a few tricks to rigs. First, while worn, the rig can carry quite a bit more than if you load it while just carried. Also you get better results if you put your heavier and bulkier items into the rig, before you put your smaller and lighter items in. Think of it as using the smaller items to fill in all the crevices and crannies to make the best use of space. Next I have noticed that if you remove a loaded rig, then get the contents from the rig, the weight of the rig does not decrease back to its empty weight. If you wear the rig, and then put something in the rig, then take all from the rig before removing the rig again, the weight will fix itself.
Finally, different materials give different weight reductions and carrying
capacities for rigs. Below is a chart outlining some common materials for
rigs and the stats for each type.
Rig Type | Size | Material | Empty Weight | Capacity | Worn Reduction | Carried Reduction |
Pouch | Small | Bamboo | 0.035 kg | 17.9 kg | 64% | 22% |
Bandolier | Small | Bamboo | 0.3 kg | 26.7 kg | 64% | 22% |
Satchel | Medium | Bamboo | 0.3 kg | 39.7 kg | 64% | 22% |
Backpack | Medium | Bamboo | 1.2 kg | 59 kg | 64% | 22% |
Equipment frame | HUGE | Bamboo | 1.5 kg | 99.7 kg | 64% | 22% |
Pouch | Small | Cloth | 0.215 kg | 9.1 kg | 46% | 16% |
Bandolier | Small | Cloth | 1.75 kg | 12.6 kg | 46% | 16% |
Satchel | Medium | Cloth | 1.75 kg | 18.7 kg | 46% | 16% |
Backpack | Medium | Cloth | 4.2 kg | 27.8 kg | 46% | 16% |
Equipment frame | HUGE | Cloth | 3.5 kg | 47.0 kg | 46% | 16% |
Equipment frame | HUGE | Diamond | 5.8 kg | 68.3 kg | 26% | 8% |
Backpack | huge | Diamond | 4.64 kg | 40.5 kg | 26% | 8% |
Equipment frame | HUGE | Dragonscale | 2.4 kg | 55.7 kg | 39% | 13% |
Backpack | huge | Dragonscale | 1.92 kg | 33 kg | 39% | 13% |
Equipment frame | HUGE | Emulsion | 4 kg | 69.9 kg | 32% | 11% |
Equipment frame | HUGE | Feathers | 3.75 kg | 27.1 kg | 50% | 17% |
Pouch | Small | Fire | 0.05 kg | 16.4 kg | 70% | 24% |
Bandolier | Small | Fire | 0.05 kg | 16.4 kg | 70% | 24% |
Satchel | Medium | Fire | 0.05 kg | 17.8 kg | 70% | 24% |
Backpack | Medium | Fire | 0.01 kg | 26.6 kg | 70% | 24% |
Equipment frame | HUGE | Fire | 0.01 kg | 45.1 kg | 70% | 24% |
Equipment frame | HUGE | Flesh | 3.75 kg | 41.3 kg | 51.21% | 19% |
Equipment frame | HUGE | Ice | 1.833 kg | 35.3 kg | 43.03% | 15% |
Equipment frame | HUGE | Leather | 3 kg | 53.1 kg | 36% | 12% |
Equipment frame | HUGE | Nullium | 10 kg | 49.1 kg | 16% | 6% |
Equipment frame | HUGE | Phosphorus | 7.62 kg | 35.1 kg | 11% | 7% |
Equipment frame | HUGE | Rift plasma | 0.01 kg | 45.1 kg | 70% | 24% |
Pouch | Small | Silk | 0.02 kg | 15.0 kg | 67% | 23% |
Bandolier | Small | Silk | 0.185 kg | 22.4 kg | 67% | 23% |
Satchel | Medium | Silk | 0.185 kg | 33.4 kg | 67% | 23% |
Backpack | Medium | Silk | 0.75 kg | 49.7 kg | 67% | 23% |
Equipment frame | HUGE | Silk | 0.935 kg | 84.0 kg | 67% | 23% |
Equipment frame | HUGE | Vegetation | 3 kg | 59 kg | 53% | 18% |
Equipment frame | HUGE | Water | 2 kg | 87.1 kg | 42% | 17.44% |
Equipment frame | HUGE | Wax | 3.5 kg | 25.1 kg | 46% | 16% |
Equipment frame | HUGE | Wool | 1.8 kg | 44.5 kg | 43% | 15% |
Thats it for now, I may add a few more materials to this chart at a later date.
Here is a table of non-merchant-made rigs
Name | Size | Material | Empty Weight | Capacity | Worn Reduction | Carried Reduction | From Where | Stats | ||||||
a dingy goatskin satchel, Noitulove's discord | Huge | leather | 1.8 kg | 145.1 kg | 75% | 75% | Origo | +10 dex / Carried capacity and weight reduction SAME as Worn weight/reduction | ||||||
a pair of red dragon wings | huge | flesh | 1.8 kg | 85 kg | 75% | 75% | Origo | +8 int / +2 wis / +2 spr / Carried capacity and weight reduction SAME as Worn weight/reduction | ||||||
a wispy cloud resembling a frame | HUGE | 40% silk, 60% enchanted air | 0.375 kg | 128.7 | 70% | 24% | +6 wis / +2 str | |||||||
a wicker basket, twined from branches of an ent | HUGE | wood | 3.150 kg | 131.8 kg | 65% | 65% | +5 wis / +5 str / Carried and worn reductions and capacities are identical | |||||||
Bandolier of the hellish warrior | Medium | 97% fire, 3% durandium | 0.495 kg | 11.7 kg | 58% | 20% | Behemoth | +5 str / +1 dam | ||||||
tan backpack with many pockets | Huge | 80% silk, 20% hemp | 1.5 kg |
|
66% | 22% | Feldspar Foundation |
|
||||||
the rig of the farmer | huge | leather | 2.4 kg | 40.9 kg | 26% | 9% | Underdark | +1 wis / +1 spr |