Here is a list of newbie-to-midbie -gettable eq, and where to find it. This eq is not necessarily soloable, but should be gettable with a newbie/midbie party. Partying together to get each other eq is a great way to make friends on the game, get some equipment with your name, and learn something about the game as well. Also these pieces are generally sold for a reasonable price in broker or on sales channel. Please note, these are listed here only to give players ideas as to what to attempt. This isn't the definative list of newbie eq. If you have any suggestions for additions or changes to this list, contact me in-game. The plan is to eventually have Wis, Int, Spr, Off tank, Def tank sets listed. The folks at legion+ have been a big help so far in compiling this list.
There is also a really nice list of eqsets on the BatWiki. You should check it out too.
Newbie/Midbie Wisdom Set | ||||
---|---|---|---|---|
Slot | Equipment | Who | Where | Bonus |
Head | The Dah'bec crown | Jimi | Dah'bec | +3 wis |
Neck | A majestical ruby necklace | King Eowyn | King Eowyn's Land | +4 wis |
Amulet | Sun amulet | Hirebrand Davinor | Urvile Tree | +3 wis |
Cloak | Cape of knowledge | Father Lamont | Magerathia | +6 wis |
Torso | Holy vest of Yak | Tormax | Great Central Desert | +5 wis |
Arms | Old and worn arm protectors | Eirik Buckthorn | Buckthorn Valley | +4 wis |
Hands | 2x A green glove | Mad Scientist | Soy's | +6 wis (total) |
Bracelets | 2x bracelet made of green crystal | Lilian | Misty Forest | +4 wis (total) |
Held/Wield (Left) | The hammer of Justice | Demon of Justice | Horn-Durath | +2 wis |
Held/Wield (Right) | The hammer of Justice | Demon of Justice | Horn-Durath | +2 wis |
Finger | Ring of Many Wonders (wis) | Gully dwarf leader | Apollo | +3 wis |
Finger | Ring of Many Wonders (wis) | Gully dwarf leader | Apollo | +3 wis |
Belt | Golden belt of Fair River-Daughter | Goldberry | Old forest | +2 wis |
Legs | Glowing silver trousers | Zoo trunks | Trilloch's Zoo | +4 wis |
Feet | Weather beaten leather boots | Goshawk | Conifer forest | +3 wis |
Total Bonus | +54 wis |
Newbie/Midbie Intelligence Set | ||||
---|---|---|---|---|
Slot | Equipment | Who | Where | Bonus |
Head | The crown of mental power | Brantis' head | Castle Brantis | +5 int |
Neck | A demon skull necklace | Bloodgobbler the sadistic troll elder | Renardy | +2 int |
Amulet | A star-shaped sapphire medallion | A really NASTY blue snapdragon | Castle Brantis | +2 int |
Cloak | Dirty red robe | Grand Master Alchemist | Misty forest | +5 int |
Torso | Glittery crystal breastplate | Zoo trunks | Trilloch's Zoo | +1 to +6 int |
Arms | Glass armbands | Drerax | Horsehead mountain | +3 int |
Hands | A pair of carnelian gauntlets | Wicked Witch quest | Village of Stouby | +4 int |
Bracelets | ||||
Held/Wield (Left) | Staff of the Silent magician | Silent magician | Shadowkeep sewers | +3 int |
Held/Wield (Right) | Staff of the Silent magician | Silent magician | Shadowkeep sewers | +3 int |
Finger | Ring of Many Wonders (int) | Gully dwarf leader | Apollo | +3 int |
Finger | Ring of Many Wonders (int) | Gully dwarf leader | Apollo | +3 int |
Belt | A hovering metal hoop | Kane, the black-robed human spellweaver | Forest of the Moon | +3 int |
Legs | Diamond inlaid mithril pants | Pretty guard | Domgroth's Mansion | +2 int |
Feet | Strong sapphire boots | Brantis' leg | Castle Brantis | +4 int |
Total Bonus | +43 to +48 int |
Newbie/Midbie SPR Set | ||||
---|---|---|---|---|
Slot | Equipment | Who | Where | Bonus |
Head | Circlet of flame | Involves killing Ice Dragon | Apollo | +3 spr |
Neck | Necklace of The Petrified Heart | Dark spirit of the woods | Old forest | +3 spr |
Amulet | A golden pendant inscribed with a symbol of Aeo | Ethereal Hellion | Temple of the twisted prophecies | +4 spr |
Cloak | A rainbow cloak | Colours quest | Rainbow cloak area | +3 spr |
Torso | A blood red vest | Jacobi | Dunamoor | +2 spr |
Arms | 2x A blue ribbon | an abbess of Lumine | School of Lumine | +2 to +4 spr (total) |
Hands | 2x A purple glove | Soy | Soy's | +2 spr (total) |
Bracelets | Bracelets of Axidia | Axidia | Halls of the Dead | +2 spr |
Held/Wield (Left) | Rod of Artemis | Artemis | Great central desert | +4 spr |
Held/Wield (Right) | Rod of Artemis | Artemis | Great central desert | +4 spr |
Finger | Sparkling ruby ring | Tigra | Misty forest | +3 spr |
Finger | Sparkling ruby ring | Tigra | Misty forest | +3 spr |
Belt | The frozen ice belt of the demon lord | Eisevis | Perin's | +3 spr |
Legs | Leggings of sorrow | Aaras | Door to the past | +2 spr |
Feet | A pair of blue radium boots | Kilrathi | Kilrathi's compound | +3 spr |
Total Bonus | +43 to +45 spr |
Newbie Off Tank Set | ||||
---|---|---|---|---|
Slot | Equipment | Who | Where | Bonus |
Head | ||||
Neck | A necklace of the ancient breed | Acquire documents lq reward | Conifer forest | +2 str |
Amulet | ||||
Cloak | ||||
Torso | ||||
Arms | ||||
Hands | A pair of carnelian gauntlets | Wicked Witch quest | Village of Stouby | +4 str, +6% attack |
Bracelets | 2x A runed bracelet made of nullium | Servant flesh golem is here chained to the wall with two massive chains | Abandoned village | +4 str/+4% attack (total) |
Held/Wield (Left) | ||||
Held/Wield (Right) | ||||
Finger | Sparkling emerald ring | Tigra | Misty forest | +3 damage |
Finger | Sparkling emerald ring | Tigra | Misty forest | +3 damage |
Belt | ||||
Legs | ||||
Feet | ||||
Total Bonus | +10 strength, +6 damage, +10% attack |
Newbie Def Tank Set | ||||
---|---|---|---|---|
Slot | Equipment | Who | Where | Bonus |
Head | ||||
Neck | ||||
Amulet | The amulet of the Wendigo Warrior | Ulmat-Sumtra, the Wendigo Warrior | Sunderland | +3 avoid |
Cloak | Flowing silk cloak with spider ornament at back | Ramirez | Spider Guild maze | +3% parry |
Torso | Merchant-made o-yoroi (diamond/ebony/etc) (multislot item torso/arms/legs) | Any player merchant | Anywhere | None (see notes below) |
Arms | Merchant-made o-yoroi (diamond/ebony/etc) (multislot item torso/arms/legs) | Any player merchant | Anywhere | None (see notes below) |
Hands | ||||
Bracelets | 2x Bracelet made of red crystal | Lilian | Misty forest | +4 Dex (total) |
Held/Wield (Left) | Merchant made full shield (large shield for barsoomian) (bamboo or other lightweight material) | Any player merchant | Anywhere | None (see notes below) |
Held/Wield (Right) | ||||
Finger | ||||
Finger | ||||
Belt | ||||
Legs | Merchant-made o-yoroi (diamond/ebony/etc) (multislot item torso/arms/legs) | Any player merchant | Anywhere | None (see notes below) |
Feet | ||||
Total Bonus |