updated 23.11.2012 |
Batmud's weapon compare table
This list compares now overall tune, with speeds, instead of plain dam as before.
Check old list from Old Comparetable. Or ancient compare list from Ancient Comparetable.
Rank 1. is the best and worse weapons are lower on table.
If you have some weapons which are not in this list gimme tell how they compare (checked by someone with 100 compare).
If there's (+dam) after weapons name, it probably hits better than what compare suggests due to damage bonus
LONG BLADES |
AXES |
BLUDGEONS |
POLEARMS |
SHORT BLADES |
SHIELDS |
|
1. | a Vorpal blade (26 kg) | |||||
2. | Anipium maul of the Gods (33 kg) | |||||
3. | Stormfall, the infernal double-edged axe of the Dawning Twilight | |||||
4. | a long and intimidating tribal pike | |||||
5. | the Blessed Holy Defender... It emits a white aura!! | Empyrean (10 runes, omnipotent) Empyrean (8 runes, noble) |
||||
6. | the Torso Maker sword Aether, an incorporeal no-dachi of the Deities |
|||||
7. | the Paingiver axe (great axe)(+dam) | |||||
8. | Kraftigar, trident of darkness | |||||
9. | Sword of Clouds fuming celestial light divine avenger, disposer of heavenly judgement massive iron great sword (fake compare, cursed) |
the Paingiver axe (old, battleaxe)(+dam) | Divine Maul of Titans | |||
10. | Serpentyne the Sword of the Serpents | Black Reaver's Axe(+5 dam) a ruby great axe, the legendary weapon of Groo Great Axe of the Vikings (37.6 kg) |
a ruby maul, the legendary weapon of Groo The Bloodred Bone Mace (new) |
A deep green trident with barbed blades [vile] Keeper, the majestic white lance of Lanzia blood angel's lance |
||
11. | Nightfall, proclaimer of death eternal(+4 dam) The sword of the clan Amberley (blessed) the enormous two handed sword of the sorrow spirit |
Great Axe of the Vikings (32.4 kg) | Zhentorian Death Lance(+dam) | |||
12. | a mithril katana named Trebzicnur | a sturdy maul created to perfection The Skull Flail a ruby battle mace, the legendary weapon of Groo |
a hefty halberd known as 'Deocide' long pole topped with blazing golden light an odd looking futuristic polearm The Demon Sickle (version) |
|||
13. | a silvery bastard sword | an angelbone maul Empyrean (8 runes, noble, battle mace) K'prurian battle mace |
frosty three bladed halberd The Demon Sickle (version) |
|||
14. | a white slender sword, made of mithril a runed black highsteel two-handed sword a wave-edged Flamberge sword a bastard sword with an ivory hilt The shimmering sword of justice Angelic blade named Angatyre |
a battleaxe of divinities | Mace of the Barbarian Lords(+5 dam) | Homing spear a blood angel's glaive Empyrean (8 runes, good) Empyrean (7 runes, good) Empyrean (8 runes, average) Empyrean (7 runes, average) |
||
15. | black greatsword, swathed in noxious fumes (no-dachi version) | the Axe named 'Bane' Battleaxe of the Barbarian Lords(+dam) a ruby battleaxe, the legendary weapon of Groo a ruby hand-axe, the legendary weapon of Groo Empyrean (10 runes, omnipotent, battleaxe) |
Mace of Thunder A giant maul with a skull engraved on top of it a ruby mace, the legendary weapon of Groo A gigantic maul, flowing with electricity |
The fierce halberd called 'Mauler' Zhentorian Death Glaive Empyrean (7 runes, moderate) Empyrean (7 runes, feeble) |
an exquisitely crafted short sword blade of frozen tears |
|
16. | The Malady blade Antaria, a holy no-dachi of angels |
Fire Diamond Battleaxe the Hell axe a highsteel battleaxe |
The brutal Maul named 'Grolth'(+dam) Mace of the Manta Ray The HUGE (undead) crushing maul(+2 dam) huge silver-headed hammer a HUGE spiked club "Demoncrusher" A black glowing morningstar 'Fury Divine' |
ruby long spear(+dam) Hot crystal voulge of doom(+5 dam) (version) the Shaft of Light glaive of piercing Black trident called 'Reaper'(+dam) Hook-shaped polearm(+1 dam) (version) |
a feather pen knife | |
17. | the snow white Blade of Quickness The Great Sun Sword of Apollo (version) a large two-handed sword with a rounded tip a blood angel's 2h sword |
Mighty axe of Marion(+5 dam) The Axe of Destruction 'Deathreaver'(+dam) Great axe of the Vikings (12,2 kg) |
the Maul of Titans(+dam) mace of high templar a shining flanged battle mace The Bloodred Bone Mace (old, mace?) |
stainless steel harpoon | ||
18. | The Great Sun Sword of Apollo (version?) holy Omicron claymore The holy sword of Heaven The sword of Divine Glory an orcish claymore named 'Troll-tongue' an orcish claymore named 'Orc-tongue' a ghostly flamberge a blood angel's no-dachi |
the blood-red axe known as 'Blood-drinker'(+dam) Black Axe called 'The Bleeder'(+4 dam) a blood angel's great axe |
Empyrean (8 runes, good, battle mace) Empyrean (7 runes, average, battle mace) |
a blood angel's voulge | ||
19. | the Blade of Death(+5 dam) Blunt blade of Quickness The sword of law(+dam) Sword of Clouds (flawed) |
The Apocalyptic battle axe celestial axe Black Reaver's tarnished axe |
a large mace with a fist shaped head flail with red and blue energy heads huge shiny rose-shaped mace(+dam) the Storm Whip a massive durandium maul The flail of salvation (holy) (5 +dam) Empyrean (7 runes, moderate, battle mace) Empyrean (3 runes, moderate, battle mace) |
A Zhentorian Death Spear lance of the forgotten dark shadowy scythe (version) sharp razor edged steel voulge a cruel spear, the light's demise |
A Weeping Blade the Trilloch's sword (tuneable +5 dam) shortsword made from a dragon's claw (unidentified Trilloch sword) |
|
20. | Sword of Mists a bone flamberge a blood angel's claymore |
the flail of the dead a blood angel's battle mace large mahogany staff with a white rune an angelic battle mace, demons bane Sando's Martel de Fer Gjalts sledgehammer |
Halberd of Thunder Nightcleave (Burning White Fire) Hook-shaped polearm (version) a tungsten lance |
stinger black cutlass with spider ornamented blade black sabre with spider shaped guard Spider hilted sai gleaming silver blade the sharp edged crystal sai known as 'Syth'(+5 dam) The empowered Necroblade |
||
21. | amazon battle blade Crystal sword(+dam) sword of wonders Claymore of Guts Soul Ripper, the jet black katana highsteel bastard sword(+2 dam) A Righteous Holy Avenger Sword of Disruption the singing sword |
Spinning Ice-Mace (bashing) a plaque censer flail a large, dreadful maul with a row of sinuous horns Rust Claw the holy hammer |
an angelic broadsword, demons bane the sabre 'green death'(+dam, resist-tune) the Necroblade |
a dwarven full shield 'Dragomir' | ||
22. | a leitbur blade (+dam) The glass longsword Seryok The glass longsword Surchek The famous sword called 'The Preserver' Flashpoint the flaming sword a sword called 'Dragonthorn' A deadly silver katana |
The HUGE axe of DOOM Great axe of the Vikings (17.6 kg) Slicer |
a hammer blessed by the All-father the fiery Warhammer of the Builder |
The Winter Spear spiked glaive with long oak haft a light blue lance with white stripes and dark blue banner a Zhentorian Death Javelin |
The Ranger Sword razor-sharp shortsword spider shaped sacrificial dagger decorated ivory sabre(+dam) |
a circular ornamental shield with wyvern engravings |
23. | a legendary longsword of the Kilrathi The adamantium sword of Keraviel the extenseror sword the legendary falchion called Mo Yeh(+dam) the legendary falchion called Kan Chiang(+dam) a frozen bastard sword, known as Cuts! the infamous serrated mithril blade known as the Shredder A rusty claymore |
A runed great axe called Haershin A black tomahawk with sharp diamond blade an ancient battleaxe, seen hundred a battle Snickersnack the battle axe a darksteel battleaxe with an oily double-headed head Executioner's axe Empyrean (6 runes, feeble, battleaxe) Empyrean (3 runes, moderate, battleaxe) Empyrean (3 runes, feeble, battleaxe) |
a blood angel's mace The Maul of Choking 16 edged hard leather whip tipped with highsteel razorblades the demon staff |
A deadly looking lance | a runed sword of chaos The Cutlass of Cold a blood angel's cutlass a blood angel's sabre a blood angel's broadsword spark, the claw of fire a runed, shimmering silver blade a damascian highsteel scimitar Sawtooth the assassin's dagger athame of severing a vibrant black snake-dirk |
|
24. | A Sizzling Katana the spirit-sword of the Sshai(+dam) Morlhach (Black Leaping Flame) blunt blade made from crystal |
The Nasty Triple-Edged Axe known as 'Axe of Brantis' The durandium battleaxe of Eoworian The Maladyaxe a blood angel's battleaxe |
a shimmering blue whip with bone handle A dark black mace (version) gleaming silvery pick |
Dwarfmade Glaive A nasty guard's silver pike a blackened steel scythe with silvery ornaments a shiny titanium spear with a hilt a horrible halberd A nasty guard's silver pike The Dragon Lance |
laen Cutlass of Malice the legendary blade of trust small silver rapier golden jeweled dagger |
Black Shield of Shadows A round combat shield with a metal spike |
25. | the MacDuff longsword a beautiful white blade, made of ice the sword of Alainniel Dark Blade of the Black Willows |
stout dwarven mining axe big black stone axe Empyrean (2 runes, moderate, battleaxe) Empyrean (1 runes, feeble, battleaxe) Empyrean (0 runes, moderate, battleaxe) |
giant war mace a blessed and ehchanted steel maul a blood angel's morningstar |
a dread's black scythe an evil looking halberd a long sharp halberd the blazing spear The Blood Trident |
sharp razor edged steel sabre the famed laen dagger named Fleshhunter(+dam) Slippery dagger |
|
26. | black blade | an osmium battleaxe Empyrean (0 runes, feeble, battleaxe) The Brutal Axe of Mohan |
High-quality iron maul | Long polearm of Melcross a long mallorn staff with gem embedding A corroded iron halberd a long rusty halberd Scorpion the poisonous polearm a gleaming gisarme a guard's guisarme A well made pike |
an evil dagger named 'Spineseeker' | a large shield clad with golden dragonskin a full shield clad with golden goatskin a large oval shaped shield with a glowing yellow rune misty blue shield of energy mallorn shield with long mithril spike |
27. | the Drow Lord's Axe nasty-looking adamantium waraxe An evil looking cleaver called 'Torso-fragmenter' An evil looking tomahawk called 'Hip-splinterer' Dermaglean Flesheater |
an osmium mace | Long polearm of demons Long staff of Artemis shadow staff Bloody trident |
A highsteel full shield, bearing the Duzelton Coat of Arms Shield of Rage |
||
28. | an electric sword sharp steel bastard sword Shiny Two-Handed Sword an adamantium 2h sword a crude iron claymore named 'Eagerbite' |
Axe Of Knighthood massive combat axe |
black mace an adamantium flail |
a sharp and decorated spear dark shadowy scythe (version) A deadly pitchfork Ta'kaden A deadly pitchfork |
nasty looking sacrificial dagger Silversteel sai A long dagger |
elven shield shaped like a flower The dark shield of judgement A magnificient shield of the spirits |
29. | Widowmaker a frozen two-handed sword glittering emerald longsword |
the legendary iron Mace of Luck a mace a copper maul massive steel-headed morningstar, loaded with spikes |
A highsteel voulge Oxidized copper voulge Flamesphere, the polearm of Giant-kin King (cursed) wicked black spear Sharp scythe crafted from bone |
Shield of a Thousand Reflections | ||
30. | A runed, silvery sword 'the Darktear' HUGE(tm) two-handed sword High-quality iron longsword High-quality iron bastard sword A Jet Black Bastard Sword Mighty sword of Fabian Witchfinder's Sword a great sword gleaming mithril sword two-meter-wide rusted circular saw blade |
a glowing gothic axe Great axe |
a crude spiked battle mace A heavy bashing steel battle mace High-quality iron mace High-quality iron warhammer an electrum warhammer a blessed steel maul A huge clerical mace |
scorched spear | a shining scimitar the Damascus Broadsword shiny scimitar a cavalryman's sabre |
The Shield of the Wind a sturdy tower shield bearing the seal of Seraphim |
31. | Greatsword a cruel blade made of dark crystal A green slimy Frogblade the Sword of Justice The rainbow blade A sword of planes the Bone Sword of Captain Annihilation |
Large gleaming axe A huge Dwarven Axe made of mithril an ice great axe Severance axe a gleaming axe Pain.. The Blades of Vengeance a devastating axe named 'Trollbiter' |
Dreaded hammer named 'Trollsmasher' a crude plague censer flail A nasty looking spiked flail made out of titanium ThunderStruck the battle mace The staff of Lerethin Hugh-quality iron club an emulsion maul |
Barbed javelin a steel short spear silvery mattock A nasty guard's tin harpoon |
a mongrel blade Claw of Determination High-quality iron dagger |
Shield named 'Reflection of Goodness' A shield of planes |
32. | Pervertsword Doomcaller the chaotic blade a twig sword Sawtoothed Sword sword of elven kings A silvery blade of the death knight a steel bastard Captain's sword A fearsome sword with the symbol of the seven circles a gleaming sword a bone longsword Neon sword |
The Blood Axe(+dam) a runed barbarian battleaxe A huge Dwarven Axe made of mithril sharp steel-headed hatchet |
A dark black mace (version) a runed barbarian mace The hammer of Justice silver mace, 'Mejsel' A dark red mace of the demon A cat-o-nine-tails Life's hand |
a rusty spear a sizzling staff Tiny spear |
Spine, the mithril short sword Skie's claws (sharp) a slender aquamarine dagger Short sword 'flicker' a grim broadsword orcish broadsword Sabre of the Lost curved sabre with a golden hilt long jagged ice blade The Torchomaker A blood smeared dagger called VIPER High-quality iron knife a bone spiderfang Red Hot Poker |
An ULTIMAX death shield dull grey shield an adamantium full shield green scaled pentagram shield |
33. | The Mythical Frostblade(+dam) a black sword, radiating darkness a dark longsword a shiny longsword Barbarian long sword a fiery adamantium long sword black sword with skull pommel a centaur sword The Sword of Zortin |
Durin's battleaxe Frost axe Burning stone battleaxe |
A Huge Mithril Morningstar Saruman's club a large dwarven hammer a copper warhammer long decorated staff an emulsion cudgel a nullium warhammer |
icicle | Demon-Lord Sword A serated bladed short sword Polished bronze shortsword a nullium sabre an eastern scimitar bone broadsword Sword of Bashing Shining sword orcish scimitar decorated ivory dagger Seamonster's Teeth |
The Legendary Shield known as 'The Fire and the Fury' |
34. | Laen sword The Legendary Holy Blade of Hael-Cholaer Longsword of the Ogrekiller a pearl 2h sword a sword of trust a pearl 2h sword A sharp guard sword Katana made of tadmium Stone longsword Burning stone longsword Lava longsword |
Acerack, The Axe of Light a powerful battleaxe The dogboy's axe Ice battleaxe a dragonscale great axe Unatlia, the Battleaxe of Eternal Sunshine |
an adamantium pick An odd looking club warring club a leather whip a granite mace an emulsion morningstar a shiny silver hammer Long-handled steel hammer skull-topped staff a sturdy walking stick a huge frying pan |
Paper knife with a signet on the hilt Harmful dagger a very sharp dagger Draconian scimitar a black scimitar Silver dagger of the necromancer A narrow blade with a mirror shine (version) thin, black dagger A thin rapier the Krill fine emerald dagger A Newbie Dagger a bloody iron spike a dagger named sting A rhodium cutlass used by guards of Domgroth |
huge flaming red crystal shield The Shield of Courage A shield of planes Shield of Daemons chitin-covered leather shield the shield of Igor Twinbeard, master of anvil and hammer (rare) a reflector shield Shield of the Rex a transparent shield Round wooden shield with iron rim |
|
35. | Icy granite longsword Ice longsword |
hammer of might Club of a young dragon's thigh-bone A large spiked club Giant's bone Granite hammer |
a copper dagger(+1 dam) A narrow blade with a mirror shine (version) A small dagger with a silver blade silver dagger of the necromancer Dagger of Salgor Bloody dagger fighting knife a steel butcher's knife a cleaving knife a very sharp dagger crystal dagger |
large white shield adamantium large shield of Dragon Rebel |
||
36. | A fire battleaxe Granite battleaxe Stone battleaxe |
HUGE Club Razor Whip Ice hammer Lava hammer the punisher Staff of the Elements a standard-class short wooden staff Tim's powerful staff staff of absorption A dirty staff A gnarled staff |
a long steel fork Tiny knife a mosquito stinger(+1 dam) a sacrificial knife |
Naramba (Fire-Shield) shield of Ages Shield of Valor small wood and bronze buckler shield star shaped shield a shiny shield sparking wildly small shield with the seal of pauper |
||
-- | Billy Bob Jack's sword is item, not sword |
Massive iron great sword isn't so great as compare shows. Actual dmg is much worse and it's cursed two handed weapon (can't remove once you have wielded it, need to quit)
Flamesphere, the polearm of Giant-kin King is also cursed weapon
Info table of weapons above
LONG BLADES |
weapontype |
weight |
material |
damage type |
|
1. | A Vorpal Blade | claymore | 26.17 kg | platinum | cold |
5. | The Blessed Holy Defender ....It emits a white aura!! | 2h sword | 17.0 kg | mithril | phys only |
6. | Aether, an incorporeal no-dachi of the Deities | no-dachi | 0.0 kg | ||
6. | The Torso Maker sword | 2h sword | 4.59 kg | laen | electricity |
9. | Sword of Clouds fuming celestial light | 2h sword | 4.25 kg | glass | magical |
9. | divine avenger, disposer of heavenly judgement | claymore | 13.1 kg | mithril | phys only |
10. | Serpentyne the Sword of the Serpents | 2h sword | 4.93 kg | diamond | poison |
11. | Nightfall, proclaimer of death eternal | no-dachi | 3.563 kg | ruby | (fire) |
11. | The sword of the clan Amberley (blessed) | 2h sword | 4.589 kg | laen | acid |
11. | the enormous two handed sword of the sorrow spirit | 2h sword | 11.8 kg | darksteel | magic |
12. | a mithril katana named Trebzicnur | katana | 7.2 kg | mithril | phys only? |
13. | a silvery bastard sword | bastard sword | 7.77 kg | silver | cold |
14. | a white slender sword, made of mithril | long sword | 6.2 kg | mithril | phys only |
14. | a runed black highsteel two-handed sword | 2h sword | 12.39 kg | highsteel | phys only |
14. | a bastard sword with an ivory hilt | bastard | 4.93 kg | dukonium | magical |
14. | a wave-edged Flamberge sword | 2h sword | 14.4 kg | phys only | |
15. | black greatsword, swathed in noxious fumes | no-dachi | 9.2 kg | darksteel | acid |
16. | The Malady blade | no-dachi | 9.9 kg | zhentorium | fire |
17. | The snow white Blade of Quickness | claymore | 8.9 kg | indium | fire |
17. | a large two-handed sword with a rounded tip | ||||
17. | The Great Sun Sword of Apollo | bastard | 5.9 kg | adamantium | fire |
18. | An orcish claymore named 'Troll-tongue' | claymore | 8.2 kg | dukonium | poison |
18. | An orcish claymore named 'Orc-tongue' | claymore | 8.1 kg | dukonium | poison |
18. | The sword of Divine Glory | 2h sword | 4.5 kg | chrysoberyl | magic |
18. | holy Omicron claymore | claymore | 9.6 kg | steel | phys only |
18. | a ghostly flamberge | ||||
19. | The sword of law | claymore | 9.6 kg | iron | phys only |
19. | Blunt blade of Quickness | claymore | 8.9 kg | indium | fire |
19. | the Blade of Death | katana | 7.21 kg | mithril | asphyx |
20. | Sword of Mists | claymore | 2.44 kg | emerald | asphyx |
20. | a bone flamberge | ||||
21. | Crystal sword | long sword | 3.8 kg | crystal | psi |
21. | Amazon battle blade | bastard sword | 7.4 kg | steel | phys only |
21. | Claymore of Guts | claymore | 12.2 kg | mithril | phys only |
21. | Sword of wonders | bastard sword | 2.0 kg | laen | changeable |
21. | Highsteel bastard sword | bastard sword | 5.39 kg | highsteel | phys only |
21. | Soul Ripper, the jet black katana | katana | 9.7 kg | quicksilver | phys only |
21. | A Sizzling katana | katana | 1.6 kg | diamond | psionic |
21. | The singing sword | longsword | 4.52 kg | ||
22. | A sword called 'Dragonthorn' | no-dachi | 3.0 kg | dragonscale+ | cold |
22. | A leitbur blade | long sword | 6.51 kg | silver | phys only |
22. | The famous sword called 'The Preserver' | bastard sword | 3.9 kg | chrysoberyl | phys only |
22. | The glass longsword Seryok | long sword | 1.6 kg | laen | phys only |
22. | The glass longsword Surchek | long sword | 1.7 kg | laen | phys only |
22. | A deadly silver katana | katana | 7.6 kg | silver | phys only |
AXES |
weapontype |
weight |
material |
damage type |
|
3. | Stormfall, the infernal double-edged axe of the Dawning Twilight | great axe | 40.3 kg | anipium | fire |
7. | The Paingiver axe | great axe | acid | ||
9. | The Paingiver axe | battleaxe | 24.2 kg | batium | acid |
10. | A ruby great axe, the legendary weapon of Groo | great axe | 4.5 kg | ruby | fire |
10. | Black Reaver's Axe | great axe | 13.44 kg | adamantium | phys only |
10. | Great axe of the Vikings | great axe | 37.6 kg | iridium | phys only |
11. | Great axe of the Vikings | great axe | 32.4 kg | gold | phys only |
14. | A battleaxe of divinities | battleaxe | 11.0 kg | mithril | asphyx |
15. | the Axe named 'Bane' | great axe | 13.44 kg | adamantium | acid |
15. | Battleaxe of the Barbarian Lords | battleaxe | 3.2 kg | diamond | fire |
15. | A ruby battleaxe, the legendary weapon of Groo | battleaxe | 4.5 kg | ruby | fire |
15. | A ruby hand-axe, the legendary weapon of Groo | hand-axe | 4.5 kg | ruby | fire |
16. | Fire Diamond Battleaxe | battleaxe | 3.2 kg | diamond | fire |
16. | a runed great axe called Haershin | great axe | 16.8 kg | mithril | poison |
16. | a highsteel battleaxe | battleaxe | 8.0 kg | highsteel | cold |
16. | The Hell axe | great axe | 12.59 kg | zhentorium | acid |
17. | Mighty Axe of Marion | great axe | 13.44 kg | adamantium | magical |
17. | The Axe of Destruction 'Deathreaver' | battleaxe | 3.2 kg | diamond | acid |
17. | Great axe of the Vikings | great axe | 12.2 kg | highsteel | phys only |
18. | the blood-red axe known as 'Blood-drinker' | great axe | 4.6 kg | ruby | fire |
18. | Black Axe called 'The Bleeder' | great axe | 4.8 kg | diamond | magical |
18. | a blood angel's great axe | great axe | |||
19. | Celestial axe | great axe | 6.1 kg | titanium | magical |
19. | The Apocalyptic battle axe | battleaxe | 11.7 kg | ||
19. | Black Reaver's tarnished axe | great axe | 13.44 kg | adamantium | phys only |
21. | Empyrean, the Sheer Wrath of Unleashed Fury [moderate] | battleaxe | 7.93 kg | diamond | cold/fire |
22. | Slicer | battleaxe | 8.0 kg | indium | asphyx |
BLUDGEONS |
weapontype |
weight |
material |
damage type |
|
2. | Anipium Maul of Gods | maul | 33 kg | anipium* | |
9. | Divine Maul of Titans | maul | 6.9 kg | nullium | cold |
10. | A ruby maul, the legendary weapon of Groo | maul | 4.5 kg | ruby | fire |
10. | The Bloodred Bone Mace | maul | 7.0 kg | titanium | |
12. | The Skull Flail | flail | 8.7 kg | zhentorium | asphyx |
12. | a sturdy maul created to perfection | maul | 13.79 kg | mithril | asphyx |
12. | A ruby battle mace, the legendary weapon of Groo | battle mace | 4.5 kg | ruby | fire |
13. | K'prurian battle mace | battle mace | 2.392 kg | wood | |
13. | an angelbone maul | maul | |||
14. | Mace of barbarian Lords | mace | 2.3 kg | diamond | fire |
15. | Mace of Thunder** | mace | 8.0 kg | mithril | electricity |
15. | A ruby mace, the legendary weapon of Groo | mace | 4.5 kg | ruby | fire |
15. | A giant maul with a skull engraved on top of it | maul | 22.35 kg | osmium | phys only |
16. | Mace of Manta Ray | mace | 6.4 kg | adamantium | poison |
16. | A HUGE spiked club "Demoncrusher" | maul | 10.0 kg | highsteel | phys only |
16. | The brutal Maul named 'Grolth' | maul | 11.04 kg | adamantium | magic |
16. | huge silver-headed hammer | battle mace | 15.5 kg | electrum | electricity |
17. | Mace of high templar | mace | 9.1 kg | adamantium | magic |
17. | The Maul of Titans | maul | 8.4 kg | nullium | cold |
17. | The HUGE (undead) crushing maul | maul | 7.59 kg | hematite | magic |
17. | a shining flanged battle mace | battle mace | 8.62 kg | highsteel | fire |
17. | Empyrean, the Sheer Wrath of Unleashed Fury [average] (8 runes) | battle mace | 7.93 kg | diamond | cold/fire |
17. | The Bloodred Bone Mace (old) | (battle?) mace | 6.3 kg | titanium | |
18. | Empyrean, the Tranquility of Justified Fury Eternal [average] (7 runes) | battle mace | 7.93 kg | diamond | cold/fire |
19. | A massive durandium maul | maul | 9.2 kg | durandium | phys only |
19. | A large mace with a fist shaped head | battle mace | 11.4 kg | mithril | phys only |
19. | flail with red and blue energy heads | flail | 9.1 kg | steel | cold/fire |
19. | the Storm Whip | whip | 7.244 kg | electricity | |
19. | Empyrean, the Tranquility of Justified Fury Eternal (moderate) (7 runes) | battle mace | 7.93 kg | diamond | cold/fire |
19. | Empyrean, the outright Dreamcrusher of Celestial Force (moderate) (6 runes) | battle mace | 7.93 kg | diamond | cold/fire |
20. | The flail of the dead | flail | 5.2 kg | jade | phys only |
20. | A blood angel's battle mace | battle mace | 9.3 kg | darksteel | poison |
20. | An angelic battle mace, demons bane | battle mace | 3.1 kg | fire | |
20. | large mahogany staff with a white rune | battle mace | 3.25 kg | mahogany | phys only |
20. | Sando's Martel de Fer | ||||
21. | Spinning Ice-Mace (bashing) | battle mace | 7.6 kg | durandium | cold |
21. | A crude plague censer flail | flail | 7.1 kg | iron | poison |
21. | a large, dreadful maul with a row of sinuous horns | maul | birch/bone | phys only | |
21. | Rust Claw the holy hammer | war mattock | 3.81 kg | laen | acid |
22. | The Maul of Choking | war mattock | 2.8 kg | laen | asphyx |
22. | A hammer blessed by the All-father | hammer | 5.68 kg | highsteel | electricity |
22. | the fiery Warhammer of the Builder | warhammer | |||
POLEARMS |
weapontype |
weight |
material |
damage type |
|
4. | a long and intimidating tribal pike | pike | 6.3 kg | phys only | |
5. | Empyrean, the Sheer Wrath of Unleashed Fury [noble](8 runes) | pilum | 7.93 kg | diamond | cold/fire |
8. | Kraftigar, trident of darkness | trident | 3.73 kg | laen | phys only |
10. | a deep green trident with barbed blades [vile] | trident | 2.76 kg | emerald | poison |
10. | Keeper, the majestic white lance of Lanzia | lance | 5.04 kg | chrysoberyl | phys only |
10. | a blood angel's lance | lance | 17.49 kg | darksteel | poison |
11. | A Zhentorian Death Lance | lance | 18 kg | zhentorium | magic |
12. | a hefty halberd known as 'Deocide' | halberd | 3.9 kg | alexandrite | acid |
12. | Long pole topped with blazing golden light | pike | 9.3 kg | titanium | magic |
12. | an odd looking futuristic polearm | ||||
12-13. | The Demon Sickle | halberd | 19.8 kg | mithril | poison |
13. | Frosty three bladed halberd | halberd | 15.84 kg | adamantium | cold |
14. | Homing spear | glaive | 2.7 kg | cedar | phys only |
14. | Empyrean, the Sheer Wrath of Unleashed Fury [average](8 runes) | pilum | 7.93 kg | diamond | cold/fire |
14. | Empyrean, the Tranquility of Justified Fury Eternal (average)(7 runes) | pilum | 7.93 kg | diamond | cold/fire |
14. | a blood angel's glaive | glaive | poison | ||
15. | Empyrean, the Tranquility of Justified Fury Eternal (moderate)(7 runes) | pilum | 7.93 kg | diamond | cold/fire |
15. | Empyrean, the Tranquility of Justified Fury Eternal (feeble)(7 runes) | pilum | 7.93 kg | diamond | cold/fire |
15. | The fierce halberd called 'Mauler' | halberd | 8.1 kg | topaz | electricity |
15. | A Zhentorian Death Glaive | glaive | 13.4 kg | zhentorium | magic |
16. | Hot crystal voulge of doom | voulge | 4.32 kg | laen | fire |
16. | Ruby long spear | long spear | 13.0 kg | oak/ruby | fire |
16. | the Shaft of Light | voulge | 16.0 kg | mithril | phys only |
16. | glaive of piercing | glaive | 5.70 kg | amethyst | phys only |
16. | Black trident called 'Reaper' | trident | 6.26 kg | titanium | asphyx |
16. | Hook-shaped polearm | voulge | 7.0 kg | adamantium/oak | phys only |
18. | a blood angel's voulge | voulge | poison | ||
19. | A Zhentorian Death Spear | spear | |||
19. | dark shadowy scythe | scythe | 13.27 kg | cold | |
19. | sharp razor edged steel voulge | voulge | 12.7 kg | steel | fire |
19. | a cruel spear, the light's demise | spear | |||
19. | Lance of the forgotten | lance | 54.1 kg | osmium | cold |
20. | Hook-shaped polearm | voulge | 7.0 kg | adamantium/oak | phys only |
20. | Halberd of Thunder | halberd | 42.4 kg | platinum | asphyxiation |
20. | a tungsten lance | lance | 36.5 kg | tungsten | phys only |
22. | The Winter Spear | boar spear | 3.3 kg | ice | phys only |
22. | spiked glaive with long oak haft | glaive | 4.66 kg | oak | phys only |
22. | a Zhentorian Death Javelin | javelin | |||
SHORT BLADES |
weapontype |
weight |
material |
damage type |
|
15. | an exquisitely crafted short sword | short sword | 4.20 kg | mithril | asphyx |
15. | blade of frozen tears | broadsword | 2.3 kg | ice | phys only |
16. | a feather pen knife | knife | 0.0 kg | feather | phys only |
19. | A Weeping Blade | broadsword | 3.8 kg | steel/starmetal | acid |
19. | the Trilloch's sword | short sword | 4.52 kg | dragonscale | phys only |
20. | Stinger | broadsword | 4.15 kg | adamantium | poison |
20. | Spider hilted sai | sai | 3.2 kg | adamantium | phys only |
20. | Black sabre with spider shaped guard | sabre | 3.35 kg | highsteel | phys only |
20. | Black cutlass with spider ornamented blade | cutlass | 4.0 kg | adamantium | phys only |
20. | gleaming silver blade | silver | |||
20. | the sharp edged crystal sai known as 'Syth' | sai | 3.75 kg | crystal | asphyx |
20. | decorated ivory sabre | sabre | 3.6 kg; | ivory | phys only |
21. | the sabre 'green death' | sabre | 1.29 kg | brass | changeable |
21. | An angelic broadsword, demons bane | broadsword | 3.5 kg | indium? | fire |
21. | the Necroblade | short sword | 3.1 kg | starmetal | phys only |
22. | The Ranger sword | broadsword | 5.4 kg | silver | magical |
22. | spider shaped sacrificial dagger | dagger | 2.27 kg | highsteel | phys only |
SHIELDS |
weapontype |
weight |
material |
damage type |
|
21. | a dwarven full shield 'Dragomir' | full shield | 14.9 kg | mithril | phys only |
22. | a circular ornamental shield with wyvern engravings | large shield | 8.8 kg | steel | phys only |
24. | Black Shield of Shadows | medium shield | 6.0 kg | mithril | phys only |
24. | A round combat shield with a metal spike | medium shield | 4.373 kg | darksteel | phys only |
26. | a full shield clad with golden goatskin | full shield | 1.2 kg | bamboo | phys only |
26. | mallorn shield with long mithril spike | large shield | 5.2 kg | mallorn | phys only |
26. | a large oval shaped shield with a glowing yellow rune | large shield | 6.2 kg | chromium | phys only |
26. | a large shield clad with golden dragonskin | full shield | 7.264 kg | titanium | phys only |
26. | misty blue shield of energy | large shield | 0.005 kg | enchanted air | cold |
notes: * = indestructible artifact
